President Bush is throwing millions of dollars in corporate welfare to companies like Bear Stearns and AIG, the latest giant to fall.
Again, this is yet another example of what is being done in our names, but not necessarily with our consent.
At the same time we give Wall Street millions in bailout money, they give millions to the presidential candidates, according to the Center for Responsive Politics. I'm not saying who is giving what to whom, you can see that for yourself below. And if you want to learn more, click here.
TOP CONTRIBUTORS
This table lists the top donors to this candidate in the 2008 election cycle (click on names of companies to view past contributions). The organizations themselves did not donate, rather the money came from the organization's PAC, its individual members or employees or owners, and those individuals' immediate families.
John McCain (R)
Merrill Lynch | $298,413 |
Citigroup Inc | $269,251 |
Morgan Stanley | $233,272 |
Goldman Sachs | $208,395 |
JPMorgan Chase & Co | $179,975 |
AT&T Inc | $174,487 |
Blank Rome LLP | $150,426 |
Credit Suisse Group | $150,025 |
Greenberg Traurig LLP | $146,787 |
UBS AG | $140,165 |
PricewaterhouseCoopers | $140,120 |
US Government | $137,617 |
Bank of America | $129,475 |
Wachovia Corp | $122,846 |
Lehman Brothers | $117,500 |
FedEx Corp | $113,453 |
Gibson, Dunn & Crutcher | $104,250 |
US Army | $103,613 |
Bear Stearns | $99,300 |
Pinnacle West Capital | $97,700 |
Barack Obama (D)
Goldman Sachs | $691,930 |
University of California | $611,207 |
Citigroup Inc | $448,599 |
JPMorgan Chase & Co | $442,919 |
Harvard University | $435,769 |
Google Inc | $420,174 |
UBS AG | $404,750 |
National Amusements Inc | $389,140 |
Microsoft Corp | $377,235 |
Lehman Brothers | $370,524 |
Sidley Austin LLP | $350,302 |
Moveon.org | $347,463 |
Skadden, Arps et al | $340,264 |
Time Warner | $338,527 |
Wilmerhale Llp | $335,398 |
Morgan Stanley | $318,070 |
Latham & Watkins | $297,400 |
Jones Day | $289,476 |
University of Chicago | $278,885 |
Stanford University | $276,038 |
2 comments:
And yet they give us the impression that they will do something about Wall St.
*sigh*
But hey, I'm not mad at them though. I'm more dissappionted that the gov't were quick to bail out the bankers, but was slow to make concessions for the Housing Bill.
And a real housing bill, one that will actually help homeowners instead of bankers and builders, is still sitting in Congress. The Democratic leadership won't even bring it to the floor for a vote.
Post a Comment